skip navigation
Flying Squirrels
Squirl
5 - 2 Final
Grizz
Grizzlies
1 2 3 4 5 6 R H E
Flying Squirrels 1 0 0 2 2 0 5 0 0
Grizzlies 1 0 0 1 0 0 2 0 0

Flying Squirrels Pitchers

# Name IP H R ER ERA HR BB SO PC
Maxwell Robenalt 0 0 0 0 0.00 0 0 0 14
Landon King 0 0 0 0 0.00 0 0 0 41
Caleb Bandel 0 0 0 0 0.00 0 0 0 18
Charles Behrens 0 0 0 0 0.00 0 0 0 21
Jake Mrowka 0 0 0 0 0.00 0 0 0 24
Totals 0 0 0 0.00 0 0 0 118

Grizzlies Pitchers

# Name IP H R ER ERA HR BB SO PC
Max Yeh 0 0 0 0 0.00 0 0 0 22
Devin Ruiz 0 0 0 0 0.00 0 0 0 30
Caleb Bacio 0 0 0 0 0.00 0 0 0 8
Christian Solano 0 0 0 0 0.00 0 0 0 19
Jonny Freedman 0 0 0 0 0.00 0 0 0 23
Aiden Coakley 0 0 0 0 0.00 0 0 0 19
Totals 0 0 0 0.00 0 0 0 121

Game Details

Game Description

CAL