skip navigation
Flying Squirrels
Squirl
12 - 0 Final
Grizz
Grizzlies
1 2 3 4 5 6 R H E
Flying Squirrels 3 0 0 3 0 6 12 0 0
Grizzlies 0 0 0 0 0 0 0 0 0

Flying Squirrels Pitchers

# Name IP H R ER ERA HR BB SO PC
Charles Behrens 0 0 0 0 0.00 0 0 0 24
Landon King 0 0 0 0 0.00 0 0 0 38
Maxwell Robenalt 0 0 0 0 0.00 0 0 0 25
Caleb Bandel 0 0 0 0 0.00 0 0 0 30
Totals 0 0 0 0.00 0 0 0 117

Grizzlies Pitchers

# Name IP H R ER ERA HR BB SO PC
Max Yeh 0 0 0 0 0.00 0 0 0 13
Jesse Sanchez 0 0 0 0 0.00 0 0 0 11
Christian Solano 0 0 0 0 0.00 0 0 0 19
Parker Tang 0 0 0 0 0.00 0 0 0 13
Julio Calderon 0 0 0 0 0.00 0 0 0 36
Totals 0 0 0 0.00 0 0 0 92

Game Details

Game Description

CAL