skip navigation
Bees
Bees
10 - 11 Final
RCats
RiverCats
1 2 3 4 5 R H E
Bees 5 2 3 0 0 10 0 0
RiverCats 5 0 2 2 2 11 0 0

Bees Pitchers

# Name IP H R ER ERA HR BB SO PC
3 miguel rodriguez 0 0 0 0 0.00 0 0 0 45
8 Alton Robenalt 0 0 0 0 0.00 0 0 0 54
15 Oscar Osuna Lopez 0 0 0 0 0.00 0 0 0 15
27 Jesus osvaldo olivas 0 0 0 0 0.00 0 0 0 11
Totals 0 0 0 0.00 0 0 0 125

RiverCats Pitchers

# Name IP H R ER ERA HR BB SO PC
Cooper Hipps 0 0 0 0 0.00 0 0 0 19
Jesse Sanchez 0 0 0 0 0.00 0 0 0 11
Peter Ward 0 0 0 0 0.00 0 0 0 29
Rylind Church 0 0 0 0 0.00 0 0 0 49
Totals 0 0 0 0.00 0 0 0 108

Game Details

  • Trinta North