skip navigation
SeaWolves
SeaW
9 - 10 Final
Baron
Barons
1 2 3 4 5 6 R H E
SeaWolves 0 2 5 1 1 0 9 9 0
Barons 1 1 5 2 0 1 10 12 0

SeaWolves Batters

# Name AB R H BB RBI SO AVG OBP SLG
Chase Rokala 2 1 2 1 2 0 1.000 1.000 1.500
Aiden Coakley 2 0 0 1 1 2 .000 .333 .000
Leo Gelb 2 1 2 1 0 0 1.000 1.000 1.500
Darren Weber 3 1 1 0 1 1 .333 .333 .333
John Hickey 1 1 0 2 0 0 .000 .667 .000
Paul Clausing 2 2 2 1 2 0 1.000 1.000 1.500
Marco Scafine 2 1 0 1 0 2 .000 .333 .000
William Hurst-Beaumont 2 1 1 1 2 0 .500 .667 1.000
Luis Alejandro lara mendoza 3 0 0 0 0 3 .000 .000 .000
Braiden Sommerfeld 3 0 1 0 1 1 .333 .333 .333
Maxwell Robenalt 1 1 0 2 0 1 .000 .667 .000
Dominic Ayala 2 0 0 1 0 2 .000 .333 .000
Totals 25 9 9 11 9 12 .360 .556 .520

Barons Batters

# Name AB R H BB RBI SO AVG OBP SLG
Bennett Simon 4 1 2 0 2 0 .500 .500 .500
Oliver Soudah 2 0 1 0 2 1 .500 .667 .500
Ryan Leong 4 1 2 0 0 1 .500 .500 .500
Holden Keane 3 0 1 0 1 2 .333 .333 .333
Tristen Gullo 0 2 0 3 0 0 .000 1.000 .000
Jack Schwuchow 3 1 1 0 2 1 .333 .333 .667
Zeki Soudah 2 0 1 1 1 1 .500 .667 .500
Benjamin Portusach 2 1 0 0 0 2 .000 .333 .000
Jalen Wong 4 2 3 0 0 0 .750 .750 .750
Tyler Rivera 2 1 1 2 2 0 .500 .750 .500
Jonah Babish 1 1 0 2 0 1 .000 .667 .000
Totals 27 10 12 8 10 9 .444 .595 .481

SeaWolves Pitchers

# Name IP H R ER ERA HR BB SO PC
William Hurst-Beaumont 2 3 2 2 6.00 0 3 3 42
Marco Scafine 0 4 5 5 0.00 0 3 0 36
Leo Gelb 1 3 2 2 12.00 0 1 2 30
Paul Clausing 1 2 1 1 6.00 0 1 4 34
Totals 12 10 10 15.00 0 8 9 142

Barons Pitchers

# Name IP H R ER ERA HR BB SO PC
Bennett Simon 2 2 1 1 3.00 0 1 5 40
Ryan Leong 1 0 1 1 6.00 0 3 1 23
Jalen Wong 2 3 2 2 6.00 0 3 5 44
Jack Schwuchow 0 4 5 5 0.00 0 4 1 38
Totals 9 9 9 10.80 0 11 12 145

Game Details

  • Trinta South