skip navigation
SeaWolves
SeaW
8 - 16 Final
Gener
Generals
1 2 3 4 5 R H E
SeaWolves 5 2 0 1 0 8 5 0
Generals 3 5 2 6 0 16 18 0

SeaWolves Batters

# Name AB R H BB RBI SO AVG OBP SLG
Maxwell Robenalt 1 0 0 1 1 1 .000 .500 .000
Braiden Sommerfeld 1 0 0 1 0 0 .000 .500 .000
Luis Alejandro lara mendoza 0 2 0 2 0 0 .000 1.000 .000
William Hurst-Beaumont 1 0 0 1 1 1 .000 .500 .000
Darren Weber 2 0 1 0 1 0 .500 .500 .500
Paul Clausing 1 1 1 1 1 0 1.000 1.000 1.000
Chase Rokala 1 1 0 1 0 1 .000 .500 .000
Marco Scafine 1 1 0 1 0 1 .000 .500 .000
Dominic Ayala 1 1 1 1 2 0 1.000 1.000 1.000
Aiden Coakley 2 0 0 0 0 2 .000 .000 .000
John Hickey 2 1 2 1 2 0 1.000 1.000 1.500
Leo Gelb 2 1 0 1 0 0 .000 .333 .000
Totals 15 8 5 11 8 6 .333 .615 .400

Generals Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Jared Wong 3 2 3 0 3 0 1.000 1.000 1.667
2 Jonathan Ram 2 3 2 1 2 0 1.000 1.000 1.500
3 Caleb Bandel 3 2 3 0 4 0 1.000 1.000 1.667
4 Jake Mrowka 1 2 0 2 0 1 .000 .667 .000
6 Remi Dionne 2 0 0 1 1 0 .000 .333 .000
7 Bobby Krumins 3 3 3 0 2 0 1.000 1.000 1.333
10 Matteo Tartaglia 2 0 1 1 0 1 .500 .667 .500
11 Spencer Gregory 3 1 1 0 1 2 .333 .333 .333
12 Noah Mackintosh 3 1 2 0 2 0 .667 .667 .667
14 Tanner Oldenburg 2 1 0 1 0 2 .000 .333 .000
24 Alexander Ram 3 1 3 0 1 0 1.000 1.000 1.000
Totals 27 16 18 6 16 6 .667 .727 .889

SeaWolves Pitchers

# Name IP H R ER ERA HR BB SO PC
Maxwell Robenalt 0 1 0 0 0.00 0 1 1 14
Leo Gelb 1 9 8 8 48.00 0 2 2 55
Paul Clausing 1 8 8 8 48.00 0 3 3 49
Totals 18 16 16 48.00 0 6 6 118

Generals Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Jared Wong 1 1 0 0 0.00 0 2 2 23
4 Jake Mrowka 0 1 0 0 0.00 0 0 0 2
7 Bobby Krumins 0 2 7 7 0.00 0 8 0 49
11 Spencer Gregory 1 1 1 1 6.00 0 1 4 23
Totals 5 8 8 24.00 0 11 6 97

Game Details

  • Trinta South

Game Description

Playoff Game 2