skip navigation
Bees
Bees
9 - 4 Final
Aces
Aces
1 2 3 4 5 6 7 R H E
Bees 2 5 1 0 0 1 0 9 0 0
Aces 2 0 0 2 0 0 0 4 0 0

Bees Pitchers

# Name IP H R ER ERA HR BB SO PC
27 Mason Church 0 0 0 0 0.00 0 0 0 41
28 Giovanni DeGuzman 0 0 0 0 0.00 0 0 0 47
44 Samantha Pieper 0 0 0 0 0.00 0 0 0 39
Totals 0 0 0 0.00 0 0 0 127

Aces Pitchers

# Name IP H R ER ERA HR BB SO PC
Matthew Ward 0 0 0 0 0.00 0 0 0 19
Billy Ward 0 0 0 0 0.00 0 0 0 20
Hudson Wong 0 0 0 0 0.00 0 0 0 43
Crosby Endaya 0 0 0 0 0.00 0 0 0 17
Totals 0 0 0 0.00 0 0 0 99

Game Details

  • Trinta North

Game Description

Bees vs. Aces at Trinta North