skip navigation
Bees
Bees
9 - 6 Final
Xpress
Express
1 2 3 4 5 6 7 R H E
Bees 5 3 0 1 0 0 0 9 0 0
Express 0 0 5 0 1 0 0 6 0 0

Bees Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Jacob Wright 0 0 0 0 0.00 0 0 0 22
9 Max Cole 0 0 0 0 0.00 0 0 0 27
27 Mason Church 0 0 0 0 0.00 0 0 0 28
44 Samantha Pieper 0 0 0 0 0.00 0 0 0 32
Totals 0 0 0 0.00 0 0 0 109

Express Pitchers

# Name IP H R ER ERA HR BB SO PC
William Rodriguez-Meza 0 0 0 0 0.00 0 0 0 18
Charles Johnson 0 0 0 0 0.00 0 0 0 31
Colton Godfrey 0 0 0 0 0.00 0 0 0 31
Roshan Chai-Samara 0 0 0 0 0.00 0 0 0 22
Christopher Campana 0 0 0 0 0.00 0 0 0 34
Totals 0 0 0 0.00 0 0 0 136

Game Details

  • Trinta North

Game Description

Bees vs. Express at Trinta North