skip navigation
Bees
Bees
11 - 12 Final
Xpress
Express
1 2 3 4 5 6 7 R H E
Bees 1 0 4 0 6 0 0 11 0 0
Express 3 1 5 1 2 0 0 12 0 0

Bees Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Justin Zucca 0 0 0 0 0.00 0 0 0 53
13 Waylon Zargar 0 0 0 0 0.00 0 0 0 12
28 Giovanni DeGuzman 0 0 0 0 0.00 0 0 0 39
Totals 0 0 0 0.00 0 0 0 104

Express Pitchers

# Name IP H R ER ERA HR BB SO PC
William Rodriguez-Meza 0 0 0 0 0.00 0 0 0 12
Charles Johnson 0 0 0 0 0.00 0 0 0 52
Colton Godfrey 0 0 0 0 0.00 0 0 0 30
Christopher Campana 0 0 0 0 0.00 0 0 0 39
Totals 0 0 0 0.00 0 0 0 133

Game Details

  • Trinta South

Game Description

Bees vs. Express at Trinta South