skip navigation
SeaWolves
SeaW
10 - 6 Final
RDogs
Riverdogs
1 2 3 4 5 6 7 R H E
SeaWolves 1 1 3 2 3 0 0 10 0 0
Riverdogs 1 5 0 0 0 0 0 6 0 0

SeaWolves Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Lazlo Cianci 0 0 0 0 0.00 0 0 0 46
9 Alexander Bayer 0 0 0 0 0.00 0 0 0 11
10 Kai Yen 0 0 0 0 0.00 0 0 0 34
Totals 0 0 0 0.00 0 0 0 91

Riverdogs Pitchers

# Name IP H R ER ERA HR BB SO PC
Nikolai Denys 0 0 0 0 0.00 0 0 0 16
Christopher Alvarado 0 0 0 0 0.00 0 0 0 43
Rowan Alexander 0 0 0 0 0.00 0 0 0 32
Mason Hoffman 0 0 0 0 0.00 0 0 0 21
Andrew Porter 0 0 0 0 0.00 0 0 0 23
Totals 0 0 0 0.00 0 0 0 135

Game Details

  • Trinta South