skip navigation
SeaWolves
SeaW
9 - 12 Final
Baron
Barons
1 2 3 4 5 6 7 R H E
SeaWolves 0 5 0 3 1 0 0 9 0 0
Barons 0 1 5 1 5 0 0 12 0 0

SeaWolves Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Lazlo Cianci 0 0 0 0 0.00 0 0 0 21
7 Andrew Bandel 0 0 0 0 0.00 0 0 0 54
9 Alexander Bayer 0 0 0 0 0.00 0 0 0 32
30 Connor Dwight 0 0 0 0 0.00 0 0 0 24
88 Liam Miller 0 0 0 0 0.00 0 0 0 8
Totals 0 0 0 0.00 0 0 0 139

Barons Pitchers

# Name IP H R ER ERA HR BB SO PC
24 Hudson Wideman 0 0 0 0 0.00 0 0 0 48
27 Carter Wells 0 0 0 0 0.00 0 0 0 52
34 Jonathan Pettigrew 0 0 0 0 0.00 0 0 0 31
99 Quinn Kilroy 0 0 0 0 0.00 0 0 0 8
Totals 0 0 0 0.00 0 0 0 139

Game Details

  • Trinta South