skip navigation
SeaWolves
SeaW
16 - 11 Final
Gener
Generals
1 2 3 4 5 6 7 R H E
SeaWolves 2 1 4 7 2 0 0 16 0 0
Generals 4 2 0 2 3 0 0 11 0 0

SeaWolves Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Ian Okimoto 0 0 0 0 0.00 0 0 0 35
10 Kai Yen 0 0 0 0 0.00 0 0 0 28
88 Liam Miller 0 0 0 0 0.00 0 0 0 35
Totals 0 0 0 0.00 0 0 0 98

Generals Pitchers

# Name IP H R ER ERA HR BB SO PC
Emilio Martin 0 0 0 0 0.00 0 0 0 32
Ben Girard 0 0 0 0 0.00 0 0 0 29
Alexander Lee 0 0 0 0 0.00 0 0 0 20
Luke Nee 0 0 0 0 0.00 0 0 0 33
Cameron Hurrell 0 0 0 0 0.00 0 0 0 22
35 Noah Jones 0 0 0 0 0.00 0 0 0 26
Totals 0 0 0 0.00 0 0 0 162

Game Details

  • Trinta North