skip navigation
Generals
Gener
13 - 4 Final
SeaW
SeaWolves
1 2 3 4 5 6 7 R H E
Generals 0 0 0 0 0 0 13 13 0 0
SeaWolves 0 0 0 0 0 0 4 4 0 0

Generals Pitchers

# Name IP H R ER ERA HR BB SO PC
Luke Nee 0 0 0 0 0.00 0 0 0 35
Cameron Hurrell 0 0 0 0 0.00 0 0 0 35
Derek Wahl 0 0 0 0 0.00 0 0 0 30
35 Noah Jones 0 0 0 0 0.00 0 0 0 27
Totals 0 0 0 0.00 0 0 0 127

SeaWolves Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Andrew Bandel 0 0 0 0 0.00 0 0 0 34
26 Justin Sanchez 0 0 0 0 0.00 0 0 0 50
99 Braden Fahey 0 0 0 0 0.00 0 0 0 47
Totals 0 0 0 0.00 0 0 0 131

Game Details

  • Trinta South

Game Description

playoffs 2v3/6