skip navigation
Baysox
BayS
7 - 8 Final
Thunde
Thunder
1 2 3 4 5 6 7 R H E
Baysox 1 0 1 5 0 0 0 7 0 0
Thunder 0 0 1 1 6 0 0 8 0 0

Baysox Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dominic Darling 0 0 0 0 0 0 .000 .000 .000
Ryan Tang 0 0 0 0 0 0 .000 .000 .000
Dominic Padua 0 0 0 0 0 0 .000 .000 .000
Emilio Martin 0 0 0 0 0 0 .000 .000 .000
Nolan Provence 0 0 0 0 0 0 .000 .000 .000
Noah Figueredo 0 0 0 0 0 0 .000 .000 .000
Jacob Provence 0 0 0 0 0 0 .000 .000 .000
Benjamin Wohlford 0 0 0 0 0 0 .000 .000 .000
Benjamin Willard 0 0 0 0 0 0 .000 .000 .000
Max Gold 0 0 0 0 0 0 .000 .000 .000
Anthony Sabido 0 0 0 0 0 0 .000 .000 .000
Totals 0 0 0 0 0 0 .000 .000 .000

Thunder Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dylan Tracy 0 0 0 0 0 0 .000 .000 .000
Wycliff Fua 0 0 0 0 0 0 .000 .000 .000
Leo Moyce 0 0 0 0 0 0 .000 .000 .000
Jeffrey Cain 0 0 0 0 0 0 .000 .000 .000
John Couto 0 0 0 0 0 0 .000 .000 .000
Cole Vierra 0 0 0 0 0 0 .000 .000 .000
Calvin Seeley 0 0 0 0 0 0 .000 .000 .000
Nathan Daudel 0 0 0 0 0 0 .000 .000 .000
Ford Fernandez 0 0 0 0 0 0 .000 .000 .000
Sohan Jain 0 0 0 0 0 0 .000 .000 .000
Niko Decker 0 0 0 0 0 0 .000 .000 .000
Myles Hurtado 0 0 0 0 0 0 .000 .000 .000
Totals 0 0 0 0 0 0 .000 .000 .000

Baysox Pitchers

# Name IP H R ER ERA HR BB SO PC
Emilio Martin 0 0 0 0 0.00 0 0 0 28
Benjamin Wohlford 0 0 0 0 0.00 0 0 0 41
Dominic Padua 0 0 0 0 0.00 0 0 0 10
Jacob Provence 0 0 0 0 0.00 0 0 0 18
Max Gold 0 0 0 0 0.00 0 0 0 19
Totals 0 0 0 0.00 0 0 0 116

Thunder Pitchers

# Name IP H R ER ERA HR BB SO PC
Wycliff Fua 0 0 0 0 0.00 0 0 0 22
Sohan Jain 0 0 0 0 0.00 0 0 0 28
Calvin Seeley 0 0 0 0 0.00 0 0 0 21
Leo Moyce 0 0 0 0 0.00 0 0 0 40
Jeffrey Cain 0 0 0 0 0.00 0 0 0 28
Totals 0 0 0 0.00 0 0 0 139

Game Details

  • Los Prados