skip navigation
Ports
Ports
4 - 2 Final
Nuts
Nuts
1 2 3 4 5 6 R H E
Ports 0 0 0 2 2 0 4 13 0
Nuts 0 0 2 0 0 0 2 12 0

Ports Batters

# Name AB R H BB RBI SO AVG OBP SLG
Alec Blair 2 0 0 0 0 2 .000 .000 .000
Vincent Cockrell 2 0 2 0 1 0 1.000 1.000 1.000
Haano Tau 2 1 1 0 0 1 .500 .500 .500
Jesus osvaldo olivas 2 0 1 0 0 1 .500 .500 .500
Mason Mikulin 2 1 2 0 0 0 1.000 1.000 1.000
Jalen Wong 2 1 2 0 1 0 1.000 1.000 1.000
Jack Schwuchow 3 0 0 0 0 3 .000 .000 .000
Ivan Chavez 2 0 2 0 0 0 1.000 1.000 1.000
Kai Thornton 2 0 0 0 0 1 .000 .000 .000
Leo Gelb 3 1 2 0 1 0 .667 .667 1.000
kevin caruso 3 0 1 0 1 1 .333 .333 .333
Totals 25 4 13 0 4 9 .520 .520 .560

Nuts Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dimitri Limon 2 0 1 0 0 0 .500 .500 .500
Ivan Sandoval-Ponce 3 0 2 0 0 0 .667 .667 1.333
Adrian Pickett 3 1 3 0 0 0 1.000 1.000 1.333
Matthew Derossett 3 0 1 0 1 2 .333 .333 .333
Thomas Wilson 3 0 1 0 0 2 .333 .333 .333
Ryan Coffin 3 0 1 0 0 2 .333 .333 .333
braiden sommerfeld 3 0 1 0 1 1 .333 .333 .333
James Welch 2 0 0 0 0 2 .000 .000 .000
Dominic Ayala 3 1 2 0 0 1 .667 .667 .667
Totals 25 2 12 0 2 10 .480 .480 .600

Ports Pitchers

# Name IP H R ER ERA HR BB SO PC
Mason Mikulin 0 3 0 0 0.00 0 0 0 18
Vincent Cockrell 1 6 2 2 12.00 0 0 1 32
Jalen Wong 1 2 0 0 0.00 0 0 2 18
kevin caruso 1 0 0 0 0.00 0 0 2 13
Jesus osvaldo olivas 1 0 0 0 0.00 0 0 3 16
Leo Gelb 1 1 0 0 0.00 0 0 2 17
Totals 12 2 2 2.40 0 0 10 114

Nuts Pitchers

# Name IP H R ER ERA HR BB SO PC
braiden sommerfeld 1 4 0 0 0.00 0 0 0 17
Ivan Sandoval-Ponce 1 0 0 0 0.00 0 0 1 18
Adrian Pickett 1 4 2 2 12.00 0 0 2 31
Matthew Derossett 2 5 2 2 6.00 0 0 6 50
Totals 13 4 4 4.80 0 0 9 116

Game Details

Game Description

CAL