skip navigation
Ports
Ports
2 - 10 Final
Grizz
Grizzlies
1 2 3 4 5 6 R H E
Ports 0 2 0 0 0 0 2 6 0
Grizzlies 5 2 3 0 0 0 10 15 0

Ports Batters

# Name AB R H BB RBI SO AVG OBP SLG
Haano Tau 2 1 1 0 0 1 .500 .500 .500
Ivan Chavez 1 0 1 0 0 0 1.000 1.000 1.000
Jesus osvaldo olivas 2 0 0 0 0 0 .000 .000 .000
Leo Gelb 2 0 0 0 0 2 .000 .000 .000
Jack Schwuchow 2 0 0 0 0 1 .000 .000 .000
Vincent Cockrell 2 0 2 0 1 0 1.000 1.000 1.000
Oliver Soudah 2 0 1 0 1 0 .500 .500 .500
Alec Blair 2 0 0 0 0 2 .000 .000 .000
Mason Mikulin 2 0 0 0 0 2 .000 .000 .000
Kai Thornton 2 1 1 0 0 1 .500 .500 .500
Jalen Wong 2 0 0 0 0 0 .000 .000 .000
kevin caruso 2 0 0 0 0 1 .000 .000 .000
Totals 23 2 6 0 2 10 .261 .292 .261

Grizzlies Batters

# Name AB R H BB RBI SO AVG OBP SLG
Spencer Gregory 2 1 1 0 1 1 .500 .500 1.000
Julio Calderon 2 1 1 0 1 0 .500 .500 .500
Apollo Lee 2 0 2 0 2 0 1.000 1.000 1.000
Jonny Freedman 2 0 0 0 0 1 .000 .000 .000
Aiden Coakley 2 0 0 0 0 2 .000 .000 .000
Parker Tang 1 1 1 0 0 0 1.000 1.000 1.000
Devin Ruiz 3 2 2 0 0 1 .667 .667 .667
Max Yeh 3 1 1 0 0 0 .333 .333 .333
Caleb Bacio 2 0 1 0 1 1 .500 .500 1.000
Paul Clausing 2 0 1 0 1 0 .500 .500 .500
Christian Solano 3 2 2 0 2 1 .667 .667 .667
Jesse Sanchez 3 2 3 0 2 0 1.000 1.000 1.667
Totals 27 10 15 0 10 7 .556 .571 .704

Ports Pitchers

# Name IP H R ER ERA HR BB SO PC
Jalen Wong 1 9 6 6 36.00 0 0 2 34
Vincent Cockrell 1 4 3 3 18.00 0 0 0 33
Jesus osvaldo olivas 2 1 0 0 0.00 0 0 5 27
Totals 14 9 9 13.50 0 0 7 94

Grizzlies Pitchers

# Name IP H R ER ERA HR BB SO PC
Apollo Lee 2 5 2 2 6.00 0 0 2 44
Christian Solano 2 1 0 0 0.00 0 0 5 34
Parker Tang 2 0 0 0 0.00 0 0 3 31
Totals 6 2 2 2.00 0 0 10 109

Game Details

Game Description

CAL