skip navigation
Ports
Ports
7 - 4 Final
Squirl
Flying Squirrels
1 2 3 4 5 6 7 R H E
Ports 1 0 4 0 2 0 0 7 16 0
Flying Squirrels 0 4 0 0 0 0 0 4 7 0

Ports Batters

# Name AB R H BB RBI SO AVG OBP SLG
kevin caruso 3 1 2 0 1 0 .667 .667 .667
Mason Mikulin 3 0 1 0 0 2 .333 .333 .333
Ivan Chavez 3 1 1 0 2 2 .333 .333 .667
Leo Gelb 3 2 2 0 0 1 .667 .667 1.000
Haano Tau 3 0 2 0 1 1 .667 .667 .667
Alec Blair 3 0 0 0 0 2 .000 .000 .000
Jalen Wong 3 1 1 0 0 1 .333 .333 .333
Vincent Cockrell 3 0 3 0 2 0 1.000 1.000 1.333
Kai Thornton 3 0 1 0 0 1 .333 .333 .667
Jesus osvaldo olivas 3 2 2 0 1 0 .667 .667 .667
Jack Schwuchow 3 0 1 0 0 2 .333 .333 .333
Totals 33 7 16 0 7 12 .485 .485 .606

Flying Squirrels Batters

# Name AB R H BB RBI SO AVG OBP SLG
Sebastian Diaz-Jones 2 1 1 0 0 1 .500 .500 .500
Brendan Feldman 1 0 0 0 0 1 .000 .500 .000
Caleb Bandel 2 0 1 0 1 1 .500 .500 .500
Oliver Tonthat 2 0 0 0 0 2 .000 .000 .000
Maxwell Robenalt 2 0 0 0 0 2 .000 .000 .000
Charles Wells 2 0 0 0 0 1 .000 .000 .000
Carlos Lizarraga 2 0 0 0 0 0 .000 .000 .000
Gabriel Wilcox 2 0 0 0 0 2 .000 .000 .000
Lincoln Elliott 2 0 0 0 0 2 .000 .000 .000
Jake Mrowka 1 0 0 0 0 1 .000 .500 .000
Charles Behrens 2 1 2 0 2 0 1.000 1.000 1.500
Elias Dahdah 2 1 1 0 1 1 .500 .500 .500
Landon King 2 1 2 0 0 0 1.000 1.000 1.000
Totals 24 4 7 0 4 14 .292 .346 .333

Ports Pitchers

# Name IP H R ER ERA HR BB SO PC
kevin caruso 1 0 0 0 0.00 0 0 2 15
Jack Schwuchow 1 0 0 0 0.00 0 0 2 14
Jesus osvaldo olivas 2 1 0 0 0.00 0 0 5 32
Jalen Wong 1 1 0 0 0.00 0 0 3 15
Ivan Chavez 1 5 4 4 24.00 0 0 2 34
Totals 7 4 4 4.00 0 0 14 110

Flying Squirrels Pitchers

# Name IP H R ER ERA HR BB SO PC
Caleb Bandel 2 4 1 1 3.00 0 0 4 49
Charles Behrens 1 2 0 0 0.00 0 0 1 23
Sebastian Diaz-Jones 1 7 4 4 24.00 0 0 2 42
Landon King 2 3 2 2 6.00 0 0 5 41
Totals 16 7 7 7.00 0 0 12 155

Game Details

Game Description

CAL