skip navigation
Ports
Ports
2 - 6 Final
Squirl
Flying Squirrels
1 2 3 4 5 6 R H E
Ports 0 0 0 2 0 0 2 9 0
Flying Squirrels 0 0 2 0 4 0 6 11 0

Ports Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jesus osvaldo olivas 3 1 1 0 1 0 .333 .333 .333
Jalen Wong 3 0 1 0 0 1 .333 .333 .333
Mason Mikulin 2 0 0 0 0 2 .000 .333 .000
Alec Blair 1 0 0 0 0 1 .000 .500 .000
kevin caruso 3 0 1 0 0 0 .333 .333 .333
Jack Schwuchow 2 1 0 0 0 0 .000 .333 .000
Ivan Chavez 3 0 2 0 0 1 .667 .667 .667
Oliver Soudah 2 0 0 0 0 2 .000 .000 .000
Leo Gelb 3 0 1 0 0 1 .333 .333 .333
Kai Thornton 3 0 2 0 0 1 .667 .667 .667
Vincent Cockrell 2 0 1 0 1 1 .500 .500 1.000
Totals 27 2 9 0 2 10 .333 .400 .370

Flying Squirrels Batters

# Name AB R H BB RBI SO AVG OBP SLG
Maxwell Robenalt 2 0 2 0 1 0 1.000 1.000 1.000
Landon King 2 0 1 0 0 1 .500 .500 .500
Gabriel Wilcox 3 0 0 0 0 3 .000 .000 .000
Carlos Lizarraga 2 1 1 0 1 0 .500 .500 .500
Charles Behrens 2 0 1 0 0 1 .500 .500 .500
Brendan Feldman 2 2 2 0 2 0 1.000 1.000 1.000
Elias Dahdah 2 0 1 0 2 0 .500 .500 .500
Lincoln Elliott 2 0 0 0 0 2 .000 .000 .000
Caleb Bandel 2 1 1 0 0 1 .500 .500 .500
Sebastian Diaz-Jones 2 2 2 0 0 0 1.000 1.000 1.000
Jake Mrowka 2 0 0 0 0 1 .000 .000 .000
Charles Wells 2 0 0 0 0 2 .000 .000 .000
Totals 25 6 11 0 6 11 .440 .440 .440

Ports Pitchers

# Name IP H R ER ERA HR BB SO PC
Ivan Chavez 1 5 4 4 24.00 0 0 2 34
Vincent Cockrell 1 4 2 2 12.00 0 0 2 36
Jesus osvaldo olivas 2 0 0 0 0.00 0 0 6 20
kevin caruso 1 2 0 0 0.00 0 0 1 19
Totals 11 6 6 7.20 0 0 11 109

Flying Squirrels Pitchers

# Name IP H R ER ERA HR BB SO PC
Charles Behrens 1 1 0 0 0.00 0 0 2 22
Landon King 1 2 0 0 0.00 0 0 0 30
Jake Mrowka 2 5 2 2 6.00 0 0 5 50
Caleb Bandel 1 0 0 0 0.00 0 0 1 14
Totals 8 2 2 2.40 0 0 8 116

Game Details

Game Description

CAL