skip navigation
Ports
Ports
1 - 3 Final
Squirl
Flying Squirrels
1 2 3 4 5 6 R H E
Ports 0 0 0 0 1 0 1 6 0
Flying Squirrels 1 2 0 0 0 0 3 9 0

Ports Batters

# Name AB R H BB RBI SO AVG OBP SLG
Haano Tau 2 1 1 0 0 1 .500 .500 .500
Jalen Wong 2 0 0 0 0 2 .000 .000 .000
Jack Schwuchow 2 0 1 0 0 1 .500 .500 .500
Vincent Cockrell 1 0 0 0 0 1 .000 .500 .000
kevin caruso 2 0 1 0 0 1 .500 .500 .500
Alec Blair 2 0 0 0 0 1 .000 .000 .000
Leo Gelb 3 0 0 0 0 2 .000 .000 .000
Ivan Chavez 2 0 1 0 1 0 .500 .500 .500
Oliver Soudah 2 0 0 0 0 2 .000 .000 .000
Mason Mikulin 2 0 0 0 0 2 .000 .000 .000
Kai Thornton 2 0 1 0 0 1 .500 .500 1.000
Jesus osvaldo olivas 2 0 1 0 0 1 .500 .500 1.000
Totals 24 1 6 0 1 15 .250 .280 .333

Flying Squirrels Batters

# Name AB R H BB RBI SO AVG OBP SLG
Charles Behrens 2 0 1 0 0 0 .500 .500 .500
Maxwell Robenalt 2 0 1 0 1 1 .500 .500 .500
Brendan Feldman 2 0 0 0 0 2 .000 .000 .000
Sebastian Diaz-Jones 2 0 0 0 0 1 .000 .000 .000
Jake Mrowka 2 1 1 0 0 1 .500 .500 .500
Carlos Lizarraga 2 1 2 0 1 0 1.000 1.000 1.500
Landon King 2 1 2 0 1 0 1.000 1.000 3.000
Oliver Tonthat 1 0 0 0 0 0 .000 .000 .000
Lincoln Elliott 2 0 1 0 0 1 .500 .500 .500
Charles Wells 1 0 0 0 0 0 .000 .000 .000
Elias Dahdah 2 0 0 0 0 2 .000 .000 .000
Gabriel Wilcox 2 0 0 0 0 2 .000 .000 .000
Caleb Bandel 2 0 1 0 0 0 .500 .500 .500
Totals 24 3 9 0 3 10 .375 .375 .583

Batting

HR - Landon King

Ports Pitchers

# Name IP H R ER ERA HR BB SO PC
Jalen Wong 2 6 3 3 9.00 1 0 4 47
Haano Tau 1 2 0 0 0.00 0 0 0 29
Jesus osvaldo olivas 1 1 0 0 0.00 0 0 3 25
kevin caruso 1 0 0 0 0.00 0 0 3 19
Totals 9 3 3 3.60 1 0 10 120

Flying Squirrels Pitchers

# Name IP H R ER ERA HR BB SO PC
Landon King 2 2 0 0 0.00 0 0 5 42
Charles Behrens 2 1 0 0 0.00 0 0 4 37
Caleb Bandel 2 3 1 1 3.00 0 0 6 45
Totals 6 1 1 1.00 0 0 15 124

Game Details

  • CAL2
  • TRINTA SOUTH

Game Description

PLAYOFFS RD 1