skip navigation
SeaWolves
SeaW
11 - 12 Final
Thunde
Thunder
1 2 3 4 5 R H E
SeaWolves 1 1 5 3 1 11 11 0
Thunder 2 1 5 4 0 12 16 0

SeaWolves Batters

# Name AB R H BB RBI SO AVG OBP SLG
Darren Weber 2 2 2 1 1 0 1.000 1.000 1.500
Chase Rokala 2 1 2 1 3 0 1.000 1.000 1.000
Braiden Sommerfeld 2 0 0 1 0 2 .000 .333 .000
Marco Scafine 1 0 0 2 1 1 .000 .667 .000
Maxwell Robenalt 2 1 1 1 0 0 .500 .667 .500
Dominic Ayala 3 2 3 0 3 0 1.000 1.000 1.333
Luis Alejandro lara mendoza 3 0 2 0 2 1 .667 .667 .667
William Hurst-Beaumont 2 1 0 1 0 1 .000 .333 .000
John Hickey 2 2 1 2 1 0 .500 .750 .500
Leo Gelb 2 1 0 1 0 2 .000 .333 .000
Aiden Coakley 2 1 0 1 0 2 .000 .333 .000
Totals 23 11 11 11 11 9 .478 .647 .565

Thunder Batters

# Name AB R H BB RBI SO AVG OBP SLG
Charlie Wilcox 2 0 1 1 1 0 .500 .667 .500
Nathaniel Wilson 1 0 0 1 1 1 .000 .667 .000
carlos lizarraga 3 2 3 0 3 0 1.000 1.000 1.000
Thomas Wilson 2 2 1 1 1 0 .500 .667 .500
Jayden Lucas 1 0 0 2 0 0 .000 .667 .000
Everest Lavery 3 2 2 0 1 0 .667 .667 .667
Kai La Grille 3 2 3 0 1 0 1.000 1.000 1.000
Apollo Lee 2 1 1 1 2 0 .500 .667 2.000
Charles Behrens 3 2 3 0 1 0 1.000 1.000 1.333
Ryan Coffin 2 0 0 1 0 2 .000 .333 .000
Caleb Bacio 3 1 2 1 1 0 .667 .750 .667
Totals 25 12 16 8 12 3 .640 .735 .800

Batting

HR - Apollo Lee

SeaWolves Pitchers

# Name IP H R ER ERA HR BB SO PC
Leo Gelb 2 11 8 8 24.00 1 4 3 70
William Hurst-Beaumont 1 5 4 4 24.00 0 4 0 44
Totals 16 12 12 24.00 1 8 3 114

Thunder Pitchers

# Name IP H R ER ERA HR BB SO PC
Everest Lavery 0 3 5 5 0.00 0 6 0 39
Charles Behrens 2 3 2 2 6.00 0 4 5 55
carlos lizarraga 2 5 4 4 12.00 0 1 4 38
Totals 11 11 11 16.50 0 11 9 132

Game Details

  • Trinta South