skip navigation
SeaWolves
SeaW
3 - 16 Final
Gener
Generals
1 2 3 4 5 6 R H E
SeaWolves 2 1 0 0 0 0 3 5 0
Generals 1 5 5 5 0 0 16 11 0

SeaWolves Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dominic Ayala 1 1 0 1 0 1 .000 .500 .000
Paul Clausing 2 1 2 1 1 0 1.000 1.000 1.500
Aiden Coakley 2 0 0 0 0 2 .000 .000 .000
Leo Gelb 2 1 1 1 0 0 .500 .667 .500
William Hurst-Beaumont 0 0 0 2 0 0 .000 1.000 .000
Luis Alejandro lara mendoza 1 0 0 1 0 1 .000 .500 .000
Maxwell Robenalt 2 0 1 0 0 1 .500 .500 .500
Chase Rokala 3 0 1 0 2 2 .333 .333 .667
Braiden Sommerfeld 1 0 0 1 0 1 .000 .500 .000
Darren Weber 3 0 0 0 0 3 .000 .000 .000
Totals 17 3 5 7 3 11 .294 .500 .412

Generals Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Caleb Bandel 2 0 2 1 2 0 1.000 1.000 1.000
9 Armando Cajbon 0 0 0 3 2 0 .000 1.000 .000
6 Remi Dionne 2 1 2 1 2 0 1.000 1.000 1.000
7 Bobby Krumins 2 1 1 1 1 1 .500 .667 .500
12 Noah Mackintosh 2 1 0 1 0 1 .000 .333 .000
14 Tanner Oldenburg 2 1 0 1 0 2 .000 .333 .000
24 Alexander Ram 2 2 1 1 0 0 .500 .667 .500
2 Jonathan Ram 2 3 2 1 1 0 1.000 1.000 1.000
10 Matteo Tartaglia 0 3 0 3 1 0 .000 1.000 .000
1 Jared Wong 2 3 2 1 5 0 1.000 1.000 .500
4 Jake Mrowka 3 1 1 0 1 1 .333 .333 .333
Totals 19 16 11 14 15 5 .579 .758 .526

SeaWolves Pitchers

# Name IP H R ER ERA HR BB SO PC
Paul Clausing 0 1 5 5 0.00 0 7 2 52
Dominic Ayala 0 3 5 5 0.00 1 2 1 30
Leo Gelb 1 7 6 6 36.00 0 5 2 63
Totals 11 16 16 96.00 1 14 5 145

Generals Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Caleb Bandel 3 3 1 1 2.00 0 4 8 67
4 Jake Mrowka 1 2 2 2 12.00 0 3 3 40
Totals 5 3 3 4.50 0 7 11 107

Game Details

  • LOS PRADOS SOUTH