skip navigation
SeaWolves
SeaW
2 - 10 Final
RDogs
Riverdogs
1 2 3 4 5 6 R H E
SeaWolves 1 1 0 0 0 0 2 2 0
Riverdogs 3 0 0 0 7 0 10 5 0

SeaWolves Batters

# Name AB R H BB RBI SO AVG OBP SLG
Maxwell Robenalt 3 0 0 0 0 2 .000 .000 .000
Luis Alejandro lara mendoza 1 0 0 1 1 1 .000 .500 .000
Marco Scafine 1 0 0 0 0 1 .000 .500 .000
Aiden Coakley 2 0 0 0 0 2 .000 .000 .000
Leo Gelb 2 0 0 0 0 2 .000 .000 .000
Braiden Sommerfeld 1 0 0 1 0 1 .000 .500 .000
Dominic Ayala 1 0 0 1 0 1 .000 .667 .000
John Hickey 2 0 0 1 0 1 .000 .333 .000
Chase Rokala 3 0 1 0 1 1 .333 .333 .333
Darren Weber 0 0 0 2 0 0 .000 1.000 .000
Paul Clausing 3 1 1 0 0 2 .333 .333 .667
William Hurst-Beaumont 1 1 0 1 0 1 .000 .500 .000
Totals 20 2 2 7 2 15 .100 .379 .150

Riverdogs Batters

# Name AB R H BB RBI SO AVG OBP SLG
Matthew Derossett 1 2 0 3 0 1 .000 .750 .000
Trey van Dillen 2 0 0 1 1 1 .000 .333 .000
Arjun Thirumalai 0 1 0 3 1 0 .000 1.000 .000
Brendan Feldman 2 1 1 1 2 1 .500 .667 .500
Anthony Stewartt 3 0 1 1 1 0 .333 .500 .333
Jonny Freedman 2 1 0 1 1 2 .000 .333 .000
Parker Tang 2 1 0 1 0 2 .000 .333 .000
Landon King 2 1 0 2 0 1 .000 .500 .000
Julio Calderon 4 2 3 0 3 0 .750 .750 .750
Adrian Pickett 2 1 0 1 1 1 .000 .333 .000
Totals 20 10 5 14 10 9 .250 .559 .250

SeaWolves Pitchers

# Name IP H R ER ERA HR BB SO PC
Paul Clausing 2 2 3 3 9.00 0 4 5 57
Maxwell Robenalt 2 1 3 3 9.00 0 6 3 56
William Hurst-Beaumont 0 1 0 0 0.00 0 1 1 15
Chase Rokala 0 1 4 4 0.00 0 3 0 16
Totals 5 10 10 15.00 0 14 9 144

Riverdogs Pitchers

# Name IP H R ER ERA HR BB SO PC
Anthony Stewartt 1 0 1 1 6.00 0 3 2 30
Julio Calderon 2 0 0 0 0.00 0 0 6 26
Landon King 2 0 0 0 0.00 0 3 5 40
Matthew Derossett 1 2 1 1 6.00 0 1 2 28
Totals 2 2 2 2.00 0 7 15 124

Game Details

  • Trinta South