skip navigation
SeaWolves
SeaW
15 - 12 Final
BayS
Baysox
1 2 3 4 5 6 R H E
SeaWolves 3 4 0 2 6 0 15 14 0
Baysox 3 1 5 3 0 0 12 7 0

SeaWolves Batters

# Name AB R H BB RBI SO AVG OBP SLG
Darren Weber 2 1 0 1 0 0 .000 .333 .000
Maxwell Robenalt 2 3 2 1 2 0 1.000 1.000 1.000
Aiden Coakley 2 0 0 1 1 2 .000 .333 .000
William Hurst-Beaumont 2 2 1 1 0 0 .500 .667 .500
John Hickey 4 2 4 0 3 0 1.000 1.000 1.000
Marco Scafine 1 2 1 2 0 0 1.000 1.000 1.000
Paul Clausing 4 1 2 0 5 1 .500 .500 .500
Braiden Sommerfeld 1 0 0 2 0 0 .000 .667 .000
Chase Rokala 3 1 1 0 2 1 .333 .333 .667
Dominic Ayala 3 1 2 0 1 0 .667 .667 .667
Leo Gelb 2 2 1 2 0 1 .500 .750 1.000
Totals 26 15 14 10 14 5 .538 .667 .615

Baysox Batters

# Name AB R H BB RBI SO AVG OBP SLG
Oscar Nicolson 0 1 0 2 1 0 .000 1.000 .000
Ivan Sandoval-Ponce 1 1 0 2 1 0 .000 .667 .000
Dimitri Limon 2 1 0 1 0 1 .000 .333 .000
James Welch 2 0 0 1 0 2 .000 .333 .000
Edgar Soto-Diaz 1 1 1 3 1 0 1.000 1.000 1.000
Vincent Cockrell 2 1 2 1 4 0 1.000 1.000 1.500
Drew Pirazzi 0 0 0 3 1 0 .000 1.000 .000
Kai Thornton 2 1 0 1 0 2 .000 .333 .000
Vincent Nunez 3 1 2 0 1 1 .667 .667 .667
Nick Mazzola 0 3 0 3 0 0 .000 1.000 .000
Jeremiah Chavez 2 2 2 1 3 0 1.000 1.000 1.500
Totals 15 12 7 18 12 6 .467 .765 .600

SeaWolves Pitchers

# Name IP H R ER ERA HR BB SO PC
Maxwell Robenalt 0 0 0 0 0.00 0 1 2 16
Dominic Ayala 0 3 5 5 0.00 0 5 0 38
Darren Weber 2 3 4 4 12.00 0 8 2 61
Paul Clausing 1 1 3 3 18.00 0 4 3 50
Totals 7 12 12 24.00 0 18 7 165

Baysox Pitchers

# Name IP H R ER ERA HR BB SO PC
Vincent Cockrell 0 2 4 4 0.00 0 2 0 20
Nick Mazzola 0 3 2 2 0.00 0 2 1 23
Drew Pirazzi 2 1 2 2 6.00 0 3 2 40
Christian Solano 2 8 7 7 21.00 0 3 2 46
Totals 14 15 15 22.50 0 10 5 129

Game Details

  • Trinta North