skip navigation
SeaWolves
SeaW
9 - 15 Final
Thunde
Thunder
1 2 3 4 5 6 R H E
SeaWolves 1 0 5 1 2 0 9 10 0
Thunder 5 5 5 0 0 0 15 6 0

SeaWolves Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dominic Ayala 3 1 1 0 0 2 .333 .333 .333
Paul Clausing 3 1 1 0 3 1 .333 .333 1.000
Aiden Coakley 1 1 0 1 0 1 .000 .500 .000
Leo Gelb 2 1 1 1 0 1 .500 .667 1.000
John Hickey 1 2 1 2 0 0 1.000 1.000 1.000
William Hurst-Beaumont 1 1 0 1 0 0 .000 .667 .000
Luis Alejandro lara mendoza 2 0 0 0 0 1 .000 .000 .000
Maxwell Robenalt 1 1 1 2 1 0 1.000 1.000 2.000
Chase Rokala 3 1 1 0 2 0 .333 .333 .333
Marco Scafine 2 0 1 0 1 0 .500 .500 .500
Braiden Sommerfeld 1 0 1 2 1 0 1.000 1.000 1.000
Darren Weber 3 0 2 0 1 1 .667 .667 1.000
Totals 23 9 10 9 9 7 .435 .606 .652

Thunder Batters

# Name AB R H BB RBI SO AVG OBP SLG
Caleb Bacio 0 3 0 3 2 0 .000 1.000 .000
Charles Behrens 2 1 2 1 4 0 1.000 1.000 1.500
Ryan Coffin 0 2 0 3 2 0 .000 1.000 .000
Kai La Grille 2 0 0 1 0 1 .000 .333 .000
Everest Lavery 1 2 0 1 0 1 .000 .667 .000
carlos lizarraga 2 0 2 1 3 0 1.000 1.000 1.500
Jayden Lucas 1 1 0 1 0 1 .000 .500 .000
Charlie Wilcox 2 1 1 1 1 0 .500 .667 .500
Nathaniel Wilson 1 2 1 1 0 0 1.000 1.000 1.000
Apollo Lee 0 1 0 3 2 0 .000 1.000 .000
Thomas Wilson 0 2 0 2 1 0 .000 1.000 .000
Totals 11 15 6 18 15 3 .545 .833 .727

SeaWolves Pitchers

# Name IP H R ER ERA HR BB SO PC
Maxwell Robenalt 1 1 0 0 0.00 0 0 2 14
Paul Clausing 0 2 5 5 0.00 0 6 1 45
Chase Rokala 0 0 0 0 0.00 0 3 0 13
Darren Weber 0 3 5 5 0.00 0 4 0 30
John Hickey 0 0 5 5 0.00 0 5 0 26
Totals 6 15 15 90.00 0 18 3 128

Thunder Pitchers

# Name IP H R ER ERA HR BB SO PC
Apollo Lee 1 4 3 3 18.00 0 4 3 49
Ryan Coffin 2 3 4 4 12.00 0 4 4 50
Caleb Bacio 1 3 2 2 12.00 0 1 0 23
Totals 10 9 9 13.50 0 9 7 122

Game Details

  • Trinta North