skip navigation
Express
Xpress
16 - 6 Final
Bees
Bees
1 2 3 4 5 6 7 R H E
Express 0 1 3 7 5 0 0 16 0 0
Bees 1 1 1 0 3 0 0 6 0 0

Express Pitchers

# Name IP H R ER ERA HR BB SO PC
Colton Godfrey 0 0 0 0 0.00 0 0 0 25
Charles Johnson 0 0 0 0 0.00 0 0 0 34
Christopher Campana 0 0 0 0 0.00 0 0 0 34
Totals 0 0 0 0.00 0 0 0 93

Bees Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Jacob Wright 0 0 0 0 0.00 0 0 0 34
13 Waylon Zargar 0 0 0 0 0.00 0 0 0 34
28 Giovanni DeGuzman 0 0 0 0 0.00 0 0 0 48
44 Samantha Pieper 0 0 0 0 0.00 0 0 0 34
Totals 0 0 0 0.00 0 0 0 150

Game Details

  • Trinta South