skip navigation
Aces
Aces
3 - 2 Final
Xpress
Express
1 2 3 4 5 6 7 R H E
Aces 0 0 0 0 0 0 3 3 0 0
Express 0 0 0 0 0 0 2 2 0 0

Aces Pitchers

# Name IP H R ER ERA HR BB SO PC
Crosby Endaya 0 0 0 0 0.00 0 0 0 19
Matthew Ward 0 0 0 0 0.00 0 0 0 51
Hudson Wong 0 0 0 0 0.00 0 0 0 18
Billy Ward 0 0 0 0 0.00 0 0 0 33
Totals 0 0 0 0.00 0 0 0 121

Express Pitchers

# Name IP H R ER ERA HR BB SO PC
Charles Johnson 0 0 0 0 0.00 0 0 0 43
William Rodriguez-Meza 0 0 0 0 0.00 0 0 0 18
Christopher Campana 0 0 0 0 0.00 0 0 0 48
Totals 0 0 0 0.00 0 0 0 109

Game Details

  • Trinta North