skip navigation
Baysox
BayS
6 - 18 Final
Baron
Barons
1 2 3 4 5 6 7 R H E
Baysox 5 1 0 0 0 0 0 6 0 0
Barons 2 5 4 7 0 0 0 18 0 0

Baysox Pitchers

# Name IP H R ER ERA HR BB SO PC
Alexander Loew 0 0 0 0 0.00 0 0 0 36
Thomas Wong 0 0 0 0 0.00 0 0 0 33
John Neuenfeldt 0 0 0 0 0.00 0 0 0 6
Camden Godfrey 0 0 0 0 0.00 0 0 0 51
Abraham Calderon 0 0 0 0 0.00 0 0 0 46
Totals 0 0 0 0.00 0 0 0 172

Barons Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Vettius Cincotta 0 0 0 0 0.00 0 0 0 41
21 Connor Fest 0 0 0 0 0.00 0 0 0 32
28 Jesse Cardenas 0 0 0 0 0.00 0 0 0 39
Totals 0 0 0 0.00 0 0 0 112

Game Details

  • Trinta South