skip navigation
Thunder
Thunde
10 - 8 Final
RDogs
Riverdogs
1 2 3 4 5 6 7 R H E
Thunder 0 1 4 3 2 0 0 10 0 0
Riverdogs 3 1 1 0 3 0 0 8 0 0

Thunder Pitchers

# Name IP H R ER ERA HR BB SO PC
Benjamin Wohlford 0 0 0 0 0.00 0 0 0 35
Jacob Robbins 0 0 0 0 0.00 0 0 0 7
Donovan Chow 0 0 0 0 0.00 0 0 0 35
Totals 0 0 0 0.00 0 0 0 77

Riverdogs Pitchers

# Name IP H R ER ERA HR BB SO PC
Christopher Alvarado 0 0 0 0 0.00 0 0 0 17
Nikolai Denys 0 0 0 0 0.00 0 0 0 19
Adrian Pinell 0 0 0 0 0.00 0 0 0 15
Andrew Porter 0 0 0 0 0.00 0 0 0 20
Brandon Tsai 0 0 0 0 0.00 0 0 0 14
Mason Hoffman 0 0 0 0 0.00 0 0 0 12
Totals 0 0 0 0.00 0 0 0 110

Game Details

  • Trinta South