skip navigation
Riverdogs
RDogs
8 - 12 Final
Baron
Barons
1 2 3 4 5 6 7 R H E
Riverdogs 0 0 0 0 0 0 8 8 0 0
Barons 0 0 0 0 0 0 12 12 0 0

Riverdogs Pitchers

# Name IP H R ER ERA HR BB SO PC
Andrew Porter 0 0 0 0 0.00 0 0 0 22
Brandon Tsai 0 0 0 0 0.00 0 0 0 17
Damian Flores 0 0 0 0 0.00 0 0 0 22
David Porter 0 0 0 0 0.00 0 0 0 17
Mason Hoffman 0 0 0 0 0.00 0 0 0 29
Rowan Alexander 0 0 0 0 0.00 0 0 0 14
Totals 0 0 0 0.00 0 0 0 121

Barons Pitchers

# Name IP H R ER ERA HR BB SO PC
19 Makai Nakamoto 0 0 0 0 0.00 0 0 0 19
27 Carter Wells 0 0 0 0 0.00 0 0 0 39
34 Jonathan Pettigrew 0 0 0 0 0.00 0 0 0 18
58 Jake Pevear 0 0 0 0 0.00 0 0 0 38
Totals 0 0 0 0.00 0 0 0 114

Game Details

  • Trinta South