skip navigation
Baysox
BayS
7 - 2 Final
Thunde
Thunder
1 2 3 4 5 6 7 R H E
Baysox 0 0 0 0 0 0 7 7 0 0
Thunder 0 0 0 0 0 0 2 2 0 0

Baysox Pitchers

# Name IP H R ER ERA HR BB SO PC
Abraham Calderon 0 0 0 0 0.00 0 0 0 34
Alexander Loew 0 0 0 0 0.00 0 0 0 36
Galileo Yu 0 0 0 0 0.00 0 0 0 55
Totals 0 0 0 0.00 0 0 0 125

Thunder Pitchers

# Name IP H R ER ERA HR BB SO PC
Benjamin Wohlford 0 0 0 0 0.00 0 0 0 17
Donovan Chow 0 0 0 0 0.00 0 0 0 50
Deven Shahani 0 0 0 0 0.00 0 0 0 53
Totals 0 0 0 0.00 0 0 0 120

Game Details

  • Trinta South