skip navigation
Thunder
Thunde
10 - 11 Final
Gener
Generals
1 2 3 4 5 6 7 R H E
Thunder 0 0 0 0 0 0 10 10 0 0
Generals 0 0 0 0 0 0 11 11 0 0

Thunder Pitchers

# Name IP H R ER ERA HR BB SO PC
Deven Shahani 0 0 0 0 0.00 0 0 0 35
Jacob Robbins 0 0 0 0 0.00 0 0 0 35
Donovan Chow 0 0 0 0 0.00 0 0 0 18
Totals 0 0 0 0.00 0 0 0 88

Generals Pitchers

# Name IP H R ER ERA HR BB SO PC
Ben Girard 0 0 0 0 0.00 0 0 0 35
Luke Nee 0 0 0 0 0.00 0 0 0 50
Quinn Morris 0 0 0 0 0.00 0 0 0 25
Emilio Martin 0 0 0 0 0.00 0 0 0 35
Totals 0 0 0 0.00 0 0 0 145

Game Details

  • Trinta South