skip navigation
Thunder
Thunde
14 - 7 Final
Baron
Barons
1 2 3 4 5 6 7 R H E
Thunder 0 0 0 0 0 0 14 14 0 0
Barons 0 0 0 0 0 0 7 7 0 0

Thunder Pitchers

# Name IP H R ER ERA HR BB SO PC
Deven Shahani 0 0 0 0 0.00 0 0 0 50
Jacob Robbins 0 0 0 0 0.00 0 0 0 50
Donovan Chow 0 0 0 0 0.00 0 0 0 10
Totals 0 0 0 0.00 0 0 0 110

Barons Pitchers

# Name IP H R ER ERA HR BB SO PC
21 Connor Fest 0 0 0 0 0.00 0 0 0 24
24 Hudson Wideman 0 0 0 0 0.00 0 0 0 38
27 Carter Wells 0 0 0 0 0.00 0 0 0 43
28 Jesse Cardenas 0 0 0 0 0.00 0 0 0 10
34 Jonathan Pettigrew 0 0 0 0 0.00 0 0 0 47
99 Quinn Kilroy 0 0 0 0 0.00 0 0 0 17
Totals 0 0 0 0.00 0 0 0 179

Game Details

  • Trinta South