skip navigation
Riverdogs
RDogs
5 - 12 Final
Baron
Barons
1 2 3 4 5 6 7 R H E
Riverdogs 0 0 0 0 0 0 5 5 0 0
Barons 0 0 0 0 0 0 12 12 0 0

Riverdogs Pitchers

# Name IP H R ER ERA HR BB SO PC
Mason Hoffman 0 0 0 0 0.00 0 0 0 36
Andrew Porter 0 0 0 0 0.00 0 0 0 26
Brandon Tsai 0 0 0 0 0.00 0 0 0 21
Rowan Alexander 0 0 0 0 0.00 0 0 0 20
Totals 0 0 0 0.00 0 0 0 103

Barons Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Vettius Cincotta 0 0 0 0 0.00 0 0 0 35
21 Connor Fest 0 0 0 0 0.00 0 0 0 35
27 Carter Wells 0 0 0 0 0.00 0 0 0 30
34 Jonathan Pettigrew 0 0 0 0 0.00 0 0 0 26
Totals 0 0 0 0.00 0 0 0 126

Game Details

  • Trinta North

Game Description

playoffs 1v4/5