skip navigation

A's

Yankees
Yanks
8 - 2 Final
A's
A's
1 2 3 4 5 6 R H E
Yankees 3 1 1 1 1 1 8 0 0
A's 0 0 0 1 0 1 2 0 0

Yankees Pitchers

# Name IP H R ER ERA HR BB SO PC
Bobby Zapala 0 0 0 0 0.00 0 0 0 10
Carter Weyer 0 0 0 0 0.00 0 0 0 44
Hudson Wong 0 0 0 0 0.00 0 0 0 34
Totals 0 0 0 0.00 0 0 0 88

A's Pitchers

# Name IP H R ER ERA HR BB SO PC
Milo Werner 0 0 0 0 0.00 0 0 0 2
Ryan Derossett 0 0 0 0 0.00 0 0 0 42
Jacob Armstrong 0 0 0 0 0.00 0 0 0 44
Connor Workman 0 0 0 0 0.00 0 0 0 39
Totals 0 0 0 0.00 0 0 0 127

Game Details

  • Trinta North