skip navigation
Generals
Gener
4 - 15 Final
Baron
Barons
1 2 3 4 5 6 7 R H E
Generals 0 0 0 0 0 0 4 4 0 0
Barons 0 0 0 0 0 0 15 15 0 0

Generals Pitchers

# Name IP H R ER ERA HR BB SO PC
Myles Hurtado 0 0 0 0 0.00 0 0 0 20
Dylan Wong 0 0 0 0 0.00 0 0 0 32
Ronan Ostrowski 0 0 0 0 0.00 0 0 0 11
Aidan Galvin 0 0 0 0 0.00 0 0 0 45
Totals 0 0 0 0.00 0 0 0 108

Barons Pitchers

# Name IP H R ER ERA HR BB SO PC
Cameron Mayer 0 0 0 0 0.00 0 0 0 38
Robert (Teddy) Neuenfeldt 0 0 0 0 0.00 0 0 0 50
Adam Lee 0 0 0 0 0.00 0 0 0 4
Totals 0 0 0 0.00 0 0 0 92

Game Details

  • Trinta North